OWNPROPERTIES@
Available parameters for filtering the output:
Parameter | Possible values Default value | Parameter type | Comments |
---|---|---|---|
NW | [bolean] TRUE / FALSE Default: FALSE | filter | When TRUE includes only those properties marked as ‘Show in My Website’ and ‘Show in Other Agents Websites’ |
T | [enum] SALE, RENT, All Default: All | filter | Only include specified property category. |
DisplayListingDate | [bolean] TRUE / FALSE Default: FALSE | filter / data | When TRUE includes a new node as to show the listed date. The results are order by ListDate in descendant order (newest first) |
Parameter | Possible values Default value | Parameter type | Comments |
---|---|---|---|
FV | [numeric] 1,2 or 3 Default: 1 | data | Uses a different feed version, the output will be slightly different. See differences |
Language | [numeric list] (csv format) 1,2,3,4,5,6,7,8,9,10 Default: 1,2 | data | Use language variant property types, features and descriptions. Using this parameter, the feed output is changed to show these details in the selected language See list of languages |
ST | [bolean] TRUE / FALSE Default: FALSE In version 3: TRUE | data | Include terrace size. Redundant using version 3. See differences |
AR | [bolean] TRUE / FALSE Default: FALSE | data | When TRUE includes separate records for long and short term rentals |
ARP | [bolean] TRUE / FALSE Default: FALSE | data | When TRUE includes short term rental low and high values |
IC | [numeric] 0-999 Default: 10 | data | The maximum number of pictures to be included for each property Use &IC=0 to return all pictures. |
NPT | [bolean] TRUE / FALSE Default: FALSE In version 3: TRUE | data | When TRUE returns the new property types and subtypes (as appear in the application) Redundant using version 3. See differences |
ER_Show | [bolean] TRUE / FALSE Default: FALSE In version 3: TRUE | data | When TRUE includes energy rating details (CO2 Emissions) Redundant using version 3. See differences |
ER_ShowAll | [bolean] TRUE / FALSE Default: FALSE In version 3: TRUE | data | When TRUE includes full energy rating details (CO2 Emissions and Energy Consumption) Redundant using version 3. See differences |
ShowRTA | [bolean] TRUE / FALSE Default: FALSE | data | When TRUE includes the Rental License Number for Short term rentals. |
VT | [numeric] 0, 1, 2 Default: 0 In version 3: 2 | data | If: 1 or TRUE Includes Virtual Tour url If 2: Includes Virtual and & Video tour urls Default 0 or FALSE: No vitual/video urls. |
Request examples
https://xmlout.resales-online.com/live/Resales/Export/CreateXMLFeedV3.asp?U=OWNPROPERTIES@DEMO&P=[password]&FV=3&Language=1,2,3
The output will be on feed version 3. In English, Spanish and German.
https://xmlout.resales-online.com/live/Resales/Export/CreateXMLFeedV3.asp?U=OWNPROPERTIES@DEMO&P=[password]&DisplayListingDate=TRUE&NPT=TRUE
The output will be on feed version 1. In English and Spanish. Includes the Last update date of each property and uses the App property types and subtypes.
Feed Versions
- Version 2
<Bath>
node will be as same as saved in app.- E.g.: 4.5 (4 baths + 1 toilet)
- Version 3
- The property types are forced to use the latest ones (same as shown on RSO App)
- Some data is added
<price_minimum>
: Minimum Net Price Vendor Will Accept (as appear on RSO app). 0 means not set.<status>
: Property status. Available, Under Offer, Sale Agreed.<terrace>
: terrace size<living_area>
: interior floor space<built_year>
: year when the property has built<community_fees>
: montly community fees<garbage_tax>
: yearly garbage tax<ibi_fees>
: yearly IBI fees<cadastral_ref>
: Cadastral reference<latitude><longitude>
(As child of<location>
): GPS coordinates.
Language list
- 1 = English
- 2 = Spanish
- 3 = German
- 4 = French
- 5 = Dutch
- 6 = Danish
- 7 = Russian
- 8 = Swedish
- 9 = Polish
- 10 = Norwegian